Island / Loon Lakes Weather Center
|
|
Humidity
30%
|
Pressure
29.91"
|
Wind
7.2
mph (SSW)
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 10 6:00 PM | Thu, Oct 10 7:00 PM | Thu, Oct 10 8:00 PM | Thu, Oct 10 9:00 PM | Thu, Oct 10 10:00 PM | Thu, Oct 10 11:00 PM | Fri, Oct 11 12:00 AM | Fri, Oct 11 1:00 AM | Fri, Oct 11 2:00 AM | Fri, Oct 11 3:00 AM | Fri, Oct 11 4:00 AM | Fri, Oct 11 5:00 AM | Fri, Oct 11 6:00 AM | Fri, Oct 11 7:00 AM | Fri, Oct 11 8:00 AM | Fri, Oct 11 9:00 AM | Fri, Oct 11 10:00 AM | Fri, Oct 11 11:00 AM | Fri, Oct 11 12:00 PM | Fri, Oct 11 1:00 PM | Fri, Oct 11 2:00 PM | Fri, Oct 11 3:00 PM | Fri, Oct 11 4:00 PM | Fri, Oct 11 5:00 PM | Fri, Oct 11 6:00 PM | Fri, Oct 11 7:00 PM | Fri, Oct 11 8:00 PM | Fri, Oct 11 9:00 PM | Fri, Oct 11 10:00 PM | Fri, Oct 11 11:00 PM | Sat, Oct 12 12:00 AM | Sat, Oct 12 1:00 AM | Sat, Oct 12 2:00 AM | Sat, Oct 12 3:00 AM | Sat, Oct 12 4:00 AM | Sat, Oct 12 5:00 AM | Sat, Oct 12 6:00 AM | Sat, Oct 12 7:00 AM | Sat, Oct 12 8:00 AM | Sat, Oct 12 9:00 AM | Sat, Oct 12 10:00 AM | Sat, Oct 12 11:00 AM | Sat, Oct 12 12:00 PM | Sat, Oct 12 1:00 PM | Sat, Oct 12 2:00 PM | Sat, Oct 12 3:00 PM | Sat, Oct 12 4:00 PM | Sat, Oct 12 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 70°F | 69°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 61°F | 58°F | 56°F | 56°F | 58°F | 61°F | 63°F | 64°F | 65°F | 65°F | 64°F | 63°F | 59°F | 53°F | 51°F | 49°F | 47°F | 45°F | 45°F | 45°F | 46°F | 44°F | 46°F | 44°F | 44°F | 44°F | 46°F | 46°F | 45°F | 45°F | 48°F | 49°F | 50°F | 51°F | 50°F | 50°F |
Feels Like | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 59°F | 56°F | 55°F | 54°F | 56°F | 59°F | 60°F | 62°F | 63°F | 63°F | 62°F | 61°F | 56°F | 50°F | 48°F | 46°F | 45°F | 43°F | 43°F | 43°F | 44°F | 42°F | 44°F | 42°F | 40°F | 44°F | 46°F | 46°F | 43°F | 42°F | 44°F | 46°F | 48°F | 49°F | 48°F | 47°F |
Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 68% | 53% | 47% | 39% | 0% | 2% | 4% | 4% | 4% | 4% | 0% | 0% | 0% | 2% | 6% | 22% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 85% | 100% | 80% | 76% | 85% | 11% | 2% | 0% | 0% |
Humidity | 30% | 31% | 33% | 35% | 35% | 34% | 34% | 35% | 35% | 37% | 38% | 39% | 43% | 52% | 61% | 63% | 56% | 47% | 39% | 33% | 29% | 28% | 27% | 29% | 35% | 43% | 46% | 50% | 54% | 56% | 57% | 56% | 52% | 56% | 53% | 57% | 58% | 58% | 55% | 64% | 76% | 78% | 71% | 70% | 65% | 65% | 67% | 69% |
Dew Point | 37°F | 37°F | 37°F | 38°F | 37°F | 37°F | 36°F | 37°F | 38°F | 39°F | 40°F | 40°F | 38°F | 41°F | 43°F | 44°F | 43°F | 40°F | 37°F | 35°F | 32°F | 31°F | 30°F | 31°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 34°F | 38°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.09" | 30.06" | 30.06" | 30.03" | 29.97" | 29.97" | 29.97" |
Wind Speed | 7.2 mph | 7 mph | 7 mph | 7.2 mph | 8.1 mph | 9.1 mph | 9.4 mph | 9.8 mph | 10.4 mph | 9.5 mph | 8.7 mph | 10.8 mph | 10.8 mph | 10.8 mph | 12.4 mph | 12.8 mph | 13.6 mph | 14.3 mph | 13.4 mph | 12.8 mph | 12.6 mph | 12.2 mph | 11.7 mph | 9.8 mph | 6.9 mph | 5.6 mph | 5.6 mph | 5.6 mph | 4.8 mph | 4.2 mph | 4 mph | 3.8 mph | 4 mph | 3.7 mph | 4 mph | 3.8 mph | 5.9 mph | 2.3 mph | 0.9 mph | 2.5 mph | 3.4 mph | 6.4 mph | 7.6 mph | 6.8 mph | 7.5 mph | 7.8 mph | 7.7 mph | 6.5 mph |
Wind Direction |
202° SSW | 193° SSW | 194° SSW | 194° SSW | 200° SSW | 204° SSW | 206° SSW | 209° SSW | 214° SW | 242° WSW | 247° WSW | 295° WNW | 320° NW | 324° NW | 330° NNW | 337° NNW | 342° NNW | 345° NNW | 346° NNW | 347° NNW | 344° NNW | 349° N | 355° N | 4° N | 1° N | 359° N | 3° N | 10° N | 31° NNE | 38° NE | 61° ENE | 50° NE | 60° ENE | 81° E | 95° E | 65° ENE | 106° ESE | 153° SSE | 333° NNW | 66° ENE | 105° ESE | 94° E | 101° E | 112° ESE | 138° SE | 134° SE | 131° SE | 135° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 10 |
Clouds |
75 °F
|
45 °F
|
0% |
35% |
Friday
Oct 11 |
Clouds |
66 °F
|
45 °F
|
0% |
39% |
Saturday
Oct 12 |
Rain |
51 °F
|
44 °F
|
100% |
71% |
Sunday
Oct 13 |
Rain |
49 °F
|
37 °F
|
94% |
67% |
Monday
Oct 14 |
Rain |
46 °F
|
33 °F
|
20% |
93% |
Tuesday
Oct 15 |
Clouds |
54 °F
|
29 °F
|
0% |
34% |
Wednesday
Oct 16 |
Clear |
67 °F
|
38 °F
|
0% |
24% |
Thursday
Oct 17 |
Clouds |
74 °F
|
50 °F
|
0% |
23% |
Friday
Oct 18 |
Clouds |
77 °F
|
50 °F
|
0% |
31% |
Saturday
Oct 19 |
Clouds |
70 °F
|
50 °F
|
0% |
45% |
Sunday
Oct 20 |
Snow |
47 °F
|
37 °F
|
100% |
93% |
Monday
Oct 21 |
Snow |
48 °F
|
28 °F
|
20% |
46% |
Tuesday
Oct 22 |
Clouds |
53 °F
|
43 °F
|
0% |
59% |
Wednesday
Oct 23 |
Clouds |
48 °F
|
36 °F
|
0% |
48% |
Thursday
Oct 24 |
Clouds |
62 °F
|
37 °F
|
0% |
27% |
Friday
Oct 25 |
Clouds |
66 °F
|
47 °F
|
0% |
27% |