Island / Loon Lakes Weather Center
|
|
|
Humidity
94%
|
Pressure
29.77"
|
Wind
4.1
mph (WNW)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 27°F | 25°F | 23°F | 20°F | 19°F | 18°F | 19°F | 20°F | 21°F | 22°F | 22°F | 26°F | 21°F | 22°F | 24°F | 29°F | 32°F | 34°F | 35°F | 35°F | 34°F | 32°F | 29°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 24°F | 25°F | 27°F | 29°F | 28°F | 26°F | 25°F | 23°F | 22°F | 24°F | 30°F | 32°F | 34°F | 34°F | 34°F | 32°F | 30°F | 28°F |
| Feels Like | 24°F | 27°F | 25°F | 19°F | 15°F | 13°F | 12°F | 13°F | 13°F | 13°F | 14°F | 14°F | 18°F | 13°F | 14°F | 18°F | 22°F | 27°F | 29°F | 30°F | 30°F | 29°F | 26°F | 23°F | 21°F | 20°F | 19°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 23°F | 24°F | 21°F | 21°F | 18°F | 22°F | 24°F | 25°F | 28°F | 29°F | 29°F | 28°F | 27°F | 24°F | 21°F |
| Cloudiness | 27% | 24% | 21% | 25% | 37% | 51% | 59% | 92% | 96% | 97% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 95% | 83% | 65% | 59% | 73% | 67% | 61% | 52% | 14% | 15% | 16% | 26% | 26% | 37% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 95% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 95% | 96% | 97% | 96% | 96% | 95% | 93% | 94% | 95% | 95% | 94% | 94% | 94% | 92% | 89% | 87% | 89% | 91% | 94% | 94% | 94% | 93% | 94% | 94% | 94% | 94% | 92% | 92% | 92% | 91% | 88% | 86% | 90% | 93% | 93% | 94% | 95% | 94% | 87% | 84% | 83% | 81% | 80% | 82% | 87% | 92% |
| Dew Point | 27°F | 26°F | 24°F | 22°F | 20°F | 14°F | 13°F | 12°F | 14°F | 14°F | 16°F | 17°F | 20°F | 19°F | 20°F | 22°F | 26°F | 29°F | 31°F | 33°F | 34°F | 32°F | 30°F | 27°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 23°F | 24°F | 25°F | 25°F | 24°F | 23°F | 22°F | 21°F | 23°F | 27°F | 28°F | 29°F | 29°F | 28°F | 27°F | 27°F | 26°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" |
| Wind Speed | 4.1 mph | 2.6 mph | 2.8 mph | 3.2 mph | 3.8 mph | 3.7 mph | 3.8 mph | 4.6 mph | 4.9 mph | 5.2 mph | 5.8 mph | 6.1 mph | 7.1 mph | 6.4 mph | 5.8 mph | 5.6 mph | 5.9 mph | 5.6 mph | 5.5 mph | 6.1 mph | 6.3 mph | 5.6 mph | 5.2 mph | 5.6 mph | 5.1 mph | 5 mph | 5 mph | 5.3 mph | 5.6 mph | 5.2 mph | 4.8 mph | 5.7 mph | 6.7 mph | 5.3 mph | 3.4 mph | 3.8 mph | 3.1 mph | 3.6 mph | 2.5 mph | 2.7 mph | 4 mph | 4.2 mph | 4.9 mph | 6.5 mph | 6.2 mph | 5.5 mph | 5.6 mph | 5.8 mph |
| Wind Direction |
![]() 302° WNW | ![]() 276° W | ![]() 253° WSW | ![]() 236° SW | ![]() 226° SW | ![]() 208° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 185° S | ![]() 180° S | ![]() 190° S | ![]() 186° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 217° SW | ![]() 214° SW | ![]() 205° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 188° S | ![]() 190° S | ![]() 197° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 202° SSW | ![]() 290° WNW | ![]() 185° S | ![]() 220° SW | ![]() 251° WSW | ![]() 224° SW | ![]() 253° WSW | ![]() 312° NW | ![]() 324° NW | ![]() 337° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 343° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 6 |
Clouds |
30 °F
|
19 °F
|
0% |
90% |
|
Wednesday
Jan 7 |
Clouds |
35 °F
|
18 °F
|
0% |
89% |
|
Thursday
Jan 8 |
Clouds |
34 °F
|
22 °F
|
0% |
83% |
|
Friday
Jan 9 |
Clouds |
29 °F
|
18 °F
|
0% |
78% |
|
Saturday
Jan 10 |
Snow |
28 °F
|
23 °F
|
100% |
95% |
|
Sunday
Jan 11 |
Clouds |
23 °F
|
12 °F
|
0% |
81% |
|
Monday
Jan 12 |
Snow |
33 °F
|
19 °F
|
20% |
91% |
|
Tuesday
Jan 13 |
Clouds |
28 °F
|
19 °F
|
0% |
82% |
|
Wednesday
Jan 14 |
Snow |
19 °F
|
10 °F
|
20% |
77% |
|
Thursday
Jan 15 |
Snow |
29 °F
|
21 °F
|
100% |
87% |
|
Friday
Jan 16 |
Snow |
18 °F
|
0 °F
|
100% |
76% |
|
Saturday
Jan 17 |
Clouds |
15 °F
|
1 °F
|
0% |
74% |
|
Sunday
Jan 18 |
Snow |
14 °F
|
2 °F
|
20% |
84% |
|
Monday
Jan 19 |
Snow |
23 °F
|
5 °F
|
26% |
88% |
|
Tuesday
Jan 20 |
Clouds |
13 °F
|
0 °F
|
0% |
76% |
|
Wednesday
Jan 21 |
Snow |
24 °F
|
10 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Island / Loon Lakes News Island / Loon Lakes Photos Island / Loon Lakes Videos |

Login



















